Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 2.31 |
Diluted EPS (Rs.) | 2.31 |
Cash EPS (Rs.) | 2.34 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 18.54 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 18.54 |
Revenue From Operations / Share (Rs.) | 32.29 |
PBDIT / Share (Rs.) | 3.37 |
PBIT / Share (Rs.) | 3.17 |
PBT / Share (Rs.) | 2.76 |
Net Profit / Share (Rs.) | 2.13 |
NP After MI And SOA / Share (Rs.) | 2.13 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 10.43 |
PBIT Margin (%) | 9.80 |
PBT Margin (%) | 8.53 |
Net Profit Margin (%) | 6.60 |
NP After MI And SOA Margin (%) | 6.60 |
Return on Networth / Equity (%) | 11.51 |
Return on Capital Employeed (%) | 15.66 |
Return On Assets (%) | 6.08 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.31 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.99 |
Quick Ratio (X) | 0.80 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 8.22 |
Interest Coverage Ratio (Post Tax) (%) | 6.20 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 183.47 |
EV / Net Operating Revenue (X) | 1.03 |
EV / EBITDA (X) | 9.84 |
MarketCap / Net Operating Revenue (X) | 0.90 |
Price / BV (X) | 1.58 |
Price / Net Operating Revenue (X) | 0.90 |
EarningsYield | 0.07 |