Net Sales/Income from operations | 16.45 |
Total Income From Operations | 16.45 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 7.08 |
Increase/Decrease in Stocks | 1.21 |
Employees Cost | 2.09 |
Depreciation | 0.34 |
Other Expenses | 2.45 |
Total Expenses | 13.17 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.28 |
Other Income | 0.36 |
P/L Before Interest, Excpt. Items & Tax | 3.64 |
Interest | 0.01 |
P/L Before Exceptional Items & Tax | 3.64 |
P/L Before Tax | 3.64 |
Tax | 0.93 |
P/L After Tax from Ordinary Activities | 2.71 |
Net Profit/Loss For the Period | 2.71 |
Net P/L After Minority Interest & Share Of Associates | 2.71 |
| |
Equity Share Capital | 3.44 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.87 |
Diluted EPS (Rs.) | 7.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.87 |
Diluted EPS (Rs.) | 7.87 |
| |
PBITOE Margin (%) | 19.92 |
PBTE Margin (%) | 22.09 |
PBT Margin (%) | 22.09 |
PAT Margin (%) | 16.44 |
PAT After MI And SOA Margin (%) | 16.44 |