Net Sales/Income from operations | 4.52 |
Total Income From Operations | 4.52 |
Employees Cost | 0.10 |
Other Expenses | 3.23 |
Total Expenses | 3.33 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.19 |
Other Income | 0.19 |
P/L Before Interest, Excpt. Items & Tax | 1.38 |
Interest | 0.03 |
P/L Before Exceptional Items & Tax | 1.35 |
P/L Before Tax | 1.35 |
Tax | 0.35 |
P/L After Tax from Ordinary Activities | 0.99 |
Net Profit/Loss For the Period | 0.99 |
Net P/L After Minority Interest & Share Of Associates | 0.99 |
| |
Equity Share Capital | 15.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.66 |
Diluted EPS (Rs.) | 0.66 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.66 |
Diluted EPS (Rs.) | 0.66 |
| |
PBITOE Margin (%) | 26.28 |
PBTE Margin (%) | 29.78 |
PBT Margin (%) | 29.78 |
PAT Margin (%) | 21.98 |
PAT After MI And SOA Margin (%) | 21.98 |