Net Sales/Income from operations | 3.31 |
Total Income From Operations | 3.31 |
Purchase of Traded Goods | 2.01 |
Increase/Decrease in Stocks | -0.47 |
Employees Cost | 1.65 |
Depreciation | 0.62 |
Other Expenses | 0.52 |
Total Expenses | 4.33 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.02 |
Other Income | 1.24 |
P/L Before Interest, Excpt. Items & Tax | 0.22 |
Interest | 0.24 |
P/L Before Exceptional Items & Tax | -0.02 |
P/L Before Tax | -0.02 |
Tax | 0.06 |
P/L After Tax from Ordinary Activities | -0.07 |
Net Profit/Loss For the Period | -0.07 |
Minority Interest | 0.02 |
Net P/L After Minority Interest & Share Of Associates | -0.05 |
| |
Equity Share Capital | 7.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.08 |
Diluted EPS (Rs.) | -0.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.08 |
Diluted EPS (Rs.) | -0.08 |
| |
PBITOE Margin (%) | -30.99 |
PBTE Margin (%) | -0.52 |
PBT Margin (%) | -0.52 |
PAT Margin (%) | -2.21 |
PAT After MI And SOA Margin (%) | -1.66 |