Net Sales/Income from operations | 0.05 |
Total Income From Operations | 0.05 |
Employees Cost | 0.02 |
Other Expenses | 0.08 |
Total Expenses | 0.10 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.05 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | -0.01 |
P/L Before Exceptional Items & Tax | -0.01 |
P/L Before Tax | -0.01 |
P/L After Tax from Ordinary Activities | -0.01 |
Net Profit/Loss For the Period | -0.01 |
Minority Interest | 0.01 |
Net P/L After Minority Interest & Share Of Associates | -0.01 |
| |
Equity Share Capital | 16.19 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.01 |
Diluted EPS (Rs.) | -0.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.01 |
Diluted EPS (Rs.) | -0.01 |
| |
PBITOE Margin (%) | -122.00 |
PBTE Margin (%) | -22.00 |
PBT Margin (%) | -22.00 |
PAT Margin (%) | -22.00 |
PAT After MI And SOA Margin (%) | -22.00 |