| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 1937.06 |
| Total Operating Revenues | 1937.06 |
| | |
| Other Income | 84.05 |
| Total Revenue | 2021.11 |
| | |
| EXPENSES | |
| Employee Benefit Expenses | 296.33 |
| Finance Costs | 954.29 |
| Provisions And Contingencies | 209.39 |
| Depreciation And Amortisation Expenses | 70.33 |
| Other Expenses | 247.27 |
| Total Expenses | 1777.61 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 243.51 |
| | |
| Profit/Loss Before Tax | 243.51 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 68.69 |
| Total Tax Expenses | 68.69 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 174.81 |
| | |
| Profit/Loss From Continuing Operations | 174.81 |
| | |
| Profit/Loss For The Period | 174.81 |
| Consolidated Profit/Loss After MI And Associates | 174.81 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 14.08 |
| Diluted EPS (Rs.) | 13.18 |