| Depreciation | 0.06 |
| Other Expenses | 3.14 |
| Total Expenses | 3.20 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.20 |
| P/L Before Interest, Excpt. Items & Tax | -3.20 |
| P/L Before Exceptional Items & Tax | -3.20 |
| P/L Before Tax | -3.20 |
| P/L After Tax from Ordinary Activities | -3.20 |
| Net Profit/Loss For the Period | -3.20 |
| Net P/L After Minority Interest & Share Of Associates | -3.20 |
| | |
| Equity Share Capital | 3.83 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -83.50 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -83.50 |