Net Sales/Income from operations | 671.21 |
Total Income From Operations | 671.21 |
Employees Cost | 0.12 |
Depreciation | 290.81 |
Other Expenses | 229.13 |
Total Expenses | 520.06 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 151.15 |
P/L Before Interest, Excpt. Items & Tax | 151.15 |
Interest | 170.64 |
P/L Before Exceptional Items & Tax | -19.49 |
P/L Before Tax | -19.49 |
P/L After Tax from Ordinary Activities | -19.49 |
Net Profit/Loss For the Period | -19.49 |
Net P/L After Minority Interest & Share Of Associates | -19.49 |
| |
Equity Share Capital | 0.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -194900.00 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -194900.00 |
| |
PBITOE Margin (%) | 22.51 |
PBTE Margin (%) | -2.90 |
PBT Margin (%) | -2.90 |
PAT Margin (%) | -2.90 |
PAT After MI And SOA Margin (%) | -2.90 |