| Net Sales/Income from operations | 331.96 |
| Total Income From Operations | 331.96 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 223.96 |
| Purchase of Traded Goods | 50.84 |
| Increase/Decrease in Stocks | 0.89 |
| Employees Cost | 16.65 |
| Depreciation | 1.96 |
| Other Expenses | 18.42 |
| Total Expenses | 312.72 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 19.24 |
| Other Income | 4.25 |
| P/L Before Interest, Excpt. Items & Tax | 23.48 |
| Interest | 0.84 |
| P/L Before Exceptional Items & Tax | 22.65 |
| Exceptional Items | -3.26 |
| P/L Before Tax | 19.38 |
| Tax | 4.82 |
| P/L After Tax from Ordinary Activities | 14.56 |
| Net Profit/Loss For the Period | 14.56 |
| Net P/L After Minority Interest & Share Of Associates | 14.56 |
| | |
| Equity Share Capital | 25.49 |
| Reserves And Surplus | 329.52 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.86 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.86 |
| | |
| PBITOE Margin (%) | 5.79 |
| PBTE Margin (%) | 6.82 |
| PBT Margin (%) | 5.83 |
| PAT Margin (%) | 4.38 |
| PAT After MI And SOA Margin (%) | 4.38 |