Net Sales/Income from operations | 158.38 |
Total Income From Operations | 158.38 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 44.93 |
Purchase of Traded Goods | 55.38 |
Increase/Decrease in Stocks | 8.05 |
Employees Cost | 11.79 |
Depreciation | 1.59 |
Other Expenses | 15.80 |
Total Expenses | 137.54 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 20.84 |
Other Income | 1.07 |
P/L Before Interest, Excpt. Items & Tax | 21.91 |
Interest | 2.50 |
P/L Before Exceptional Items & Tax | 19.41 |
P/L Before Tax | 19.41 |
Tax | 5.18 |
P/L After Tax from Ordinary Activities | 14.23 |
Net Profit/Loss For the Period | 14.23 |
Minority Interest | 0.18 |
Net P/L After Minority Interest & Share Of Associates | 14.40 |
| |
Equity Share Capital | 42.87 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.32 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.32 |
| |
PBITOE Margin (%) | 13.15 |
PBTE Margin (%) | 12.25 |
PBT Margin (%) | 12.25 |
PAT Margin (%) | 8.98 |
PAT After MI And SOA Margin (%) | 9.09 |