| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 1528.16 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 152.82 |
| Total Share Capital | 152.82 |
| | |
| Reserves and Surplus | 2753.20 |
| Total Reserves and Surplus | 2753.20 |
| Total Shareholders Funds | 2906.02 |
| | |
| NON-CURRENT LIABILITIES | |
| Deferred Tax Liabilities [Net] | 48.27 |
| Other Long Term Liabilities | 39.02 |
| Long Term Provisions | 117.60 |
| Total Non-Current Liabilities | 204.88 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 10782.28 |
| Trade Payables | 58.53 |
| Other Current Liabilities | 123.31 |
| Total Current Liabilities | 10964.12 |
| | |
| Total Capital And Liabilities | 14075.02 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 387.90 |
| Intangible Assets | 61.62 |
| Fixed Assets | 449.52 |
| Goodwill On Consolidation | 341.63 |
| Other Non-Current Assets | 198.27 |
| Total Non-Current Assets | 989.43 |
| | |
| | |
| CURRENT ASSETS | |
| Current Investments | 737.38 |
| Cash And Cash Equivalents | 1824.88 |
| Short Term Loans And Advances | 10293.17 |
| OtherCurrentAssets | 230.17 |
| Total Current Assets | 13085.59 |
| | |
| Total Assets | 14075.02 |