Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 146.20 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 14.62 |
Total Share Capital | 14.62 |
| |
Reserves and Surplus | 417.34 |
Total Reserves and Surplus | 417.34 |
Total Shareholders Funds | 431.96 |
| |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 466.46 |
Deferred Tax Liabilities [Net] | 4.57 |
Other Long Term Liabilities | 12.23 |
Long Term Provisions | 13.00 |
Total Non-Current Liabilities | 496.26 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 217.31 |
Trade Payables | 80.26 |
Other Current Liabilities | 25.61 |
Short Term Provisions | 2.41 |
Total Current Liabilities | 325.59 |
| |
Total Capital And Liabilities | 1253.81 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 876.88 |
Intangible Assets | 12.40 |
Capital Work-In-Progress | 2.80 |
Fixed Assets | 892.08 |
Non-Current Investments | 10.70 |
Long Term Loans And Advances | 0.14 |
Other Non-Current Assets | 95.14 |
Total Non-Current Assets | 998.06 |
| |
| |
CURRENT ASSETS | |
Inventories | 116.72 |
Trade Receivables | 114.86 |
Cash And Cash Equivalents | 5.64 |
Short Term Loans And Advances | 0.21 |
OtherCurrentAssets | 18.32 |
Total Current Assets | 255.75 |
| |
Total Assets | 1253.81 |