Registered Address
Registered Office : Ramon House, H T Parekh Marg, 169, Backbay Reclamation,Churchgate,
|
Mumbai, Maharashtra - 400020
|
Tel: 022-61766000
|
Fax: 022-22811205
|
Email :
investorcare@hdfc.com
|
Website :
http://www.hdfc.com
|
Key Officials
Name
|
Designation
|
Mr. Ankur Gupta
|
Senior General Manager
|
Mr. Arjun Gupta
|
Senior General Manager
|
Mr. Sanjay Joshi
|
Senior General Manager
|
Listings
BSE , BSE , BSE , BSE , MCXSX , NSE , NSE , NSE ,
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Dec 20 | Sep 20 | Jun 20 |
Sales | 11,707.00 | 11,727.96 | 13,017.68 |
Other Income | 9.34 | 4.74 | 1.61 |
Total Expenses | 485.53 | 329.86 | 361.78 |
Provisions Made | 594.00 | 436.00 | 1,199.00 |
Depreciation | 51.62 | 35.95 | 34.63 |
Taxation | 826.71 | 661.66 | 555.31 |
Net Profit / Loss | 2,925.83 | 2,870.12 | 3,051.52 |
Equity Capital | 360.04 | 359.16 | 346.92 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 20 | Mar 19 | Mar 18 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 346.41 | 344.29 | 335.18 |
Reserves and Surplus | 85811.65 | 77011.18 | 61016.98 |
Total Non-Current Liabilities | 2419.91 | 1132.28 | 163574.34 |
Total Current Liabilities | 435515.59 | 380289.80 | 176697.55 |
Total Capital And Liabilities | 524093.56 | 458777.55 | 401674.43 |
Total Non-Current Assets | 7098.87 | 4696.76 | 385515.30 |
Total Current Assets | 516994.69 | 454080.79 | 16159.13 |
Total Assets | 524093.56 | 458777.55 | 401674.43 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Dec 20 | Sep 20 | Jun 20 |
Sales | 39,259.06 | 34,082.97 | 29,953.57 |
Other Income | 8.53 | 7.48 | 5.77 |
Total Expenses | 26,546.06 | 21,739.45 | 17,511.43 |
Provisions Made | 625.98 | 479.44 | 1,204.03 |
Depreciation | 90.52 | 89.35 | 86.31 |
Taxation | 1,086.54 | 870.89 | 757.40 |
Net Profit / Loss | 3,964.01 | 3,392.98 | 2,457.72 |
Equity Capital | 360.04 | 359.16 | 346.92 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 20 | Mar 19 | Mar 18 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 346.41 | 344.29 | 335.18 |
Reserves and Surplus | 126132.75 | 111388.85 | 90513.80 |
Minority Interest | 7357.32 | 6245.38 | 4994.30 |
Total Non-Current Liabilities | 2884.91 | 1588.78 | 281564.78 |
Total Current Liabilities | 593093.54 | 541307.82 | 188063.32 |
Total Capital And Liabilities | 729814.93 | 660875.12 | 566495.66 |
Total Non-Current Assets | 11621.41 | 51370.80 | 37380.50 |
Total Current Assets | 718193.52 | 609504.32 | 529228.71 |
Total Assets | 729814.93 | 660875.12 | 566609.21 |
|
Corporate News
|
|
Registrar Details
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
2,420.65
|
2,419.85
|
Last Traded Date
|
12/04/2021
|
12/04/2021
|
Last Traded Time
|
-
|
-
|
Change (%)
|
-3.72%
|
-3.74%
|
Day's Open (Rs.)
|
2,434.80
|
2,450.00
|
Previous Close (Rs.)
|
2,514.25
|
2,513.90
|
Day's High (Rs.)
|
2,455.55
|
2,454.45
|
Day's Low (Rs.)
|
2,405.00
|
2,405.00
|
Total Traded Qty
|
166624
|
3772771
|
Value (Rs. In Lacs)
|
4046.39
|
91498.11
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
500010
|
HDFCEQ
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
Date
|
Purpose
|
07/05/2021
|
Audited Results & Dividend
|
02/02/2021
|
Quarterly Results
|
02/11/2020
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2021
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
0
|
0.00
|
Institutional Investors
|
1,603,876,207
|
88.91
|
Other Investors
|
53,742,939
|
2.98
|
General Public
|
146,327,287
|
8.11
|
|