|
Registered Address
|
|
|
New Delhi, Delhi - 110003
|
|
Tel: 011-24649610-23, 24648420
|
|
Fax: 011-24625308
|
|
Email :
cswhudco@hudco.org
|
|
Website :
http://www.hudco.org.in
|
Key Officials
|
Name
|
Designation
|
|
Mr. Vikas Goyal
|
Co. Secretary & Compl. Officer
|
|
Mr. Daljeet Singh Khatri
|
Chief Financial Officer
|
|
|
|
Listings
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 3,562.86 | 3,431.20 | 3,219.03 |
| Other Income | 62.21 | 74.37 | 31.99 |
| Total Expenses | 580.94 | 397.64 | 163.55 |
| Provisions Made | 6.05 | -77.71 | -16.99 |
| Depreciation | 3.78 | 3.00 | 2.81 |
| Taxation | -1,360.30 | 75.49 | 244.88 |
| Net Profit / Loss | 1,981.31 | 713.00 | 709.83 |
| Equity Capital | 2,001.90 | 2,001.90 | 2,001.90 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 2001.90 | 2001.90 | 2001.90 |
| Reserves and Surplus | 19975.30 | 16035.13 | 15967.89 |
| Total Non-Current Liabilities | 521.61 | 1907.96 | 1889.62 |
| Total Current Liabilities | 144340.98 | 129321.02 | 108637.98 |
| Total Capital And Liabilities | 166839.79 | 149266.01 | 128497.39 |
| Total Non-Current Assets | 781.01 | 452.48 | 490.10 |
| Total Current Assets | 166058.78 | 148813.53 | 128007.29 |
| Total Assets | 166839.79 | 149266.01 | 128497.39 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 3,562.86 | 3,431.20 | 3,219.03 |
| Other Income | 62.21 | 74.37 | 31.99 |
| Total Expenses | 580.94 | 397.64 | 163.55 |
| Provisions Made | 6.05 | -77.71 | -16.99 |
| Depreciation | 3.78 | 3.00 | 2.81 |
| Taxation | -1,360.30 | 75.49 | 244.88 |
| Net Profit / Loss | 1,981.31 | 713.00 | 709.83 |
| Equity Capital | 2,001.90 | 2,001.90 | 2,001.90 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 2001.90 | 2001.90 | 2001.90 |
| Reserves and Surplus | 19973.56 | 16033.39 | 15966.15 |
| Total Non-Current Liabilities | 521.61 | 1907.96 | 108829.75 |
| Total Current Liabilities | 144340.98 | 129321.02 | 1697.85 |
| Total Capital And Liabilities | 166838.05 | 149264.27 | 128495.65 |
| Total Non-Current Assets | 781.01 | 452.48 | 490.10 |
| Total Current Assets | 166057.04 | 148811.79 | 128005.55 |
| Total Assets | 166838.05 | 149264.27 | 128495.65 |
|
Corporate News
|
|
Registrar Details
|
Beetal Financial & Computer Services (P) Ltd
|
|
Beetal House, 3rd Floor,99 Madangir, Behind Local Shopping Centre,Near Dada Harsukhdas Mandir
|
|
New Delhi,110062,Delhi
|
|
Tel : 011-29961281
|
|
Fax : 29961284
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
202.45
|
202.63
|
|
Last Traded Date
|
03/06/2026
|
03/06/2026
|
|
Last Traded Time
|
-
|
-
|
|
Change (%)
|
-0.25%
|
-0.06%
|
|
Day's Open (Rs.)
|
202.45
|
203.00
|
|
Previous Close (Rs.)
|
202.95
|
202.76
|
|
Day's High (Rs.)
|
204.20
|
204.10
|
|
Day's Low (Rs.)
|
199.70
|
199.73
|
|
Total Traded Qty
|
184214
|
1796078
|
|
Value (Rs. In Lacs)
|
370.55
|
3616.71
|
|
Bid Price (Rs.)
|
0.00
|
0.00
|
|
Bid Quantity
|
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
|
Offer Quantity
|
|
|
|
Exchange Code
|
540530
|
HUDCOEQ
|
|
Exchange Group
|
A
|
OtherEQ
|
Board Meetings
|
Date
|
Purpose
|
|
14/05/2026
|
Audited Results & Final Dividend
|
|
23/03/2026
|
Interim Dividend
|
|
13/02/2026
|
Others
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
1,501,425,000
|
75.00
|
|
Institutional Investors
|
265,390,599
|
13.26
|
|
Other Investors
|
26,370,215
|
1.32
|
|
General Public
|
208,714,186
|
10.43
|
|