Registered Address
Registered Office : 11th Floor, Off No. 8/4-D, Vishwadeep Building, District Centre Janakpuri,West Delhi,
|
New Delhi, Delhi - 110058
|
Tel: 011-40104241
|
|
Email :
akikoglobalservices@gmail.com
|
Website :
http://www.themoneyfair.com
|
Key Officials
Name
|
Designation
|
Ms. Pooja Roy
|
Co. Secretary & Compl. Officer
|
Ms. Richa Arora
|
Chief Financial Officer
|
|
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 2,044.94 | 2,286.83 | 2,871.97 |
Other Income | 111.59 | 169.18 | 120.19 |
Total Expenses | 1,662.91 | 1,508.10 | 1,828.93 |
Depreciation | 91.64 | 67.61 | 62.59 |
Taxation | 73.95 | 62.17 | 70.09 |
Net Profit / Loss | 276.94 | 723.12 | 697.58 |
Equity Capital | 23.91 | 23.91 | 23.91 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 23.91 | 23.91 | 23.91 |
Reserves and Surplus | 12297.92 | 10530.70 | 9325.94 |
Total Non-Current Liabilities | 413.74 | 376.79 | 336.54 |
Total Current Liabilities | 2860.03 | 3106.40 | 3044.83 |
Total Capital And Liabilities | 15595.60 | 14037.80 | 12731.22 |
Total Non-Current Assets | 7247.53 | 5997.72 | 5959.01 |
Total Current Assets | 8348.07 | 8040.08 | 6772.21 |
Total Assets | 15595.60 | 14037.80 | 12731.22 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 3,143.75 | 3,374.28 | 3,414.67 |
Other Income | 145.96 | 92.99 | 134.48 |
Total Expenses | 2,372.50 | 2,217.41 | 2,307.92 |
Depreciation | 112.49 | 85.28 | 78.91 |
Taxation | 73.33 | 90.28 | 78.30 |
Net Profit / Loss | 323.01 | 640.79 | 701.96 |
Equity Capital | 23.91 | 23.91 | 23.91 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 23.91 | 23.91 | 23.91 |
Reserves and Surplus | 11960.96 | 10288.15 | 9021.38 |
Minority Interest | 448.76 | 402.34 | 389.71 |
Total Non-Current Liabilities | 1292.49 | 865.95 | 614.50 |
Total Current Liabilities | 3964.98 | 3994.55 | 3707.15 |
Total Capital And Liabilities | 17691.10 | 15574.90 | 13756.65 |
Total Non-Current Assets | 6745.28 | 5163.32 | 5026.97 |
Total Current Assets | 10945.82 | 10411.58 | 8729.68 |
Total Assets | 17691.10 | 15574.90 | 13756.65 |
|
Corporate News
|
|
Registrar Details
Skyline Financial Services (p) Ltd.
|
D-153/A,1st Floor,Okhla Industrial Area, Phase-1
|
New Delhi,110020,Delhi
|
Tel : 011-26292682
|
Fax : 30857562
|
Market Performance
Exchange
|
|
NSE
|
Last Traded Price (Rs.)
|
|
79.95
|
Last Traded Date
|
|
01/07/2025
|
Last Traded Time
|
|
03:40:03 PM
|
Change (%)
|
|
3.16%
|
Day's Open (Rs.)
|
|
79.95
|
Previous Close (Rs.)
|
|
77.50
|
Day's High (Rs.)
|
|
79.95
|
Day's Low (Rs.)
|
|
79.95
|
Total Traded Qty
|
|
1600
|
Value (Rs. In Lacs)
|
|
1.28
|
Bid Price (Rs.)
|
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
|
79.95
|
Offer Quantity
|
|
1600
|
Exchange Code
|
|
AKIKOSM
|
Exchange Group
|
|
SM
|
Board Meetings
Date
|
Purpose
|
19/06/2025
|
To consider Fund Raising & Others
|
30/05/2025
|
Audited Results & Others
|
29/01/2025
|
To consider Fund Raising & Others
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
7,206,640
|
66.92
|
Institutional Investors
|
118,400
|
1.10
|
Other Investors
|
751,468
|
6.98
|
General Public
|
2,693,092
|
25.01
|
|