Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 54.90 |
Diluted EPS (Rs.) | 54.90 |
Cash EPS (Rs.) | 64.49 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 333.96 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 333.96 |
Revenue From Operations / Share (Rs.) | 549.76 |
PBDIT / Share (Rs.) | 89.86 |
PBIT / Share (Rs.) | 80.27 |
PBT / Share (Rs.) | 74.10 |
Net Profit / Share (Rs.) | 54.90 |
NP After MI And SOA / Share (Rs.) | 54.91 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 16.34 |
PBIT Margin (%) | 14.60 |
PBT Margin (%) | 13.47 |
Net Profit Margin (%) | 9.98 |
NP After MI And SOA Margin (%) | 9.98 |
Return on Networth / Equity (%) | 16.44 |
Return on Capital Employeed (%) | 21.34 |
Return On Assets (%) | 11.84 |
Long Term Debt / Equity (X) | 0.10 |
Total Debt / Equity (X) | 0.29 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 3.09 |
Quick Ratio (X) | 2.54 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 14.57 |
Interest Coverage Ratio (Post Tax) (%) | 9.90 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 865.34 |
EV / Net Operating Revenue (X) | 1.80 |
EV / EBITDA (X) | 10.99 |
MarketCap / Net Operating Revenue (X) | 1.67 |
Price / BV (X) | 2.76 |
Price / Net Operating Revenue (X) | 1.67 |
EarningsYield | 0.05 |