HOME  |  CONTACT Us  |  LOGIN
About Us        Services        Research        Customer Care
  
Equity Commodities Mutual Funds Derivatives Currency Insurance IPOs
Mutual Fund
Asset Type : Options :  
Category Last Week Last 1 Month 3 Month 1 Year 3 Years
Equity - Banks & Fin Srvs 1.05 -8.57 2.15 20.17 7.04
Equity - ELSS 0.98 -5.18 0.94 13.01 2.75
Equity - FMCG 0.05 -0.23 9.29 26.49 25.44
Equity - Media 0.78 -7.55 -1.39 31.83 1.57
Equity - Mid-cap 0.79 -4.42 0.24 13.66 3.33
Equity - MNC 0.58 0.29 8.78 16.11 11.32
Equity - Nifty Linked Index 1.26 -5.49 2.07 15.34 3.33
Equity - Pharma & HC -0.61 -3.43 7.95 28.48 12.45
Equity - Sensex Linked Index 1.11 -4.48 1.78 14.60 3.80
Equity - Service Inds 0.75 -1.96 -0.06 20.65 5.14
Page 1 of 3
Prev || Next