HOME  |  CONTACT Us  |  LOGIN
About Us        Services        Research        Customer Care
  
Equity Commodities Mutual Funds Derivatives Currency Insurance IPOs
MCX-SX
Currency 
Symbol Expiry Date Best Buy Qty Best Buy Price Best Sell Price Best Sell Qty LTP (Rs) Change(%) Volume
USDINR 29-May-13 591 55.71 55.71 730 55.71 0.17 2543208
USDINR 25-Sep-13 1240 54.07 54.07 2635 54.07 0.00 1268197
USDINR 29-Jul-13 319 54.09 54.10 72 54.09 0.00 1172173
USDINR 26-Jun-13 1 55.97 55.97 103 55.97 0.15 570111
USDINR 29-May-13 85 0.28 0.29 1001 0.28 7.55 189870
USDINR 29-May-13 1285 0.07 0.07 105 0.07 -54.10 152570
USDINR 29-May-13 605 0.05 0.06 80 0.06 -31.25 147747
USDINR 29-May-13 769 0.14 0.14 50 0.14 -8.20 114994
USDINR 29-May-13 1066 0.01 0.02 3155 0.02 -62.50 94341
Page 1 of 16
Prev || Next