HOME  |  CONTACT Us  |  LOGIN
About Us        Services        Research        Customer Care
  
Equity Commodities Mutual Funds Derivatives Currency Insurance IPOs
MCX-SX
Currency 
Symbol Expiry Date Best Buy Qty Best Buy Price Best Sell Price Best Sell Qty LTP (Rs) Change(%) Value (Lakhs)
GBPINR 28-Aug-13 6 84.68 85.40 3 85.10 0.12 85.10
GBPINR 29-Jul-13 1 84.47 84.62 4 84.50 -0.12 84.70
GBPINR 26-Jun-13 21 84.17 84.20 8 84.19 -0.02 84.37
GBPINR 29-May-13 100 83.81 83.81 31 83.81 -0.04 84.04
USDINR 29-Jul-13 1 82.45 82.47 1 82.47 0.00 82.49
EURINR 27-Nov-13 20 70.30 76.20 10 73.00 0.00 73.00
EURINR 26-Sep-13 8 72.60 73.48 1 73.00 0.00 73.00
EURINR 28-Aug-13 1 72.44 72.56 10 72.49 -0.33 72.71
EURINR 29-Jul-13 1 72.20 72.25 121 72.22 -0.25 72.39
EURINR 26-Jun-13 5 71.93 71.94 5 71.94 -0.26 72.10
Page 1 of 16
Prev || Next