HOME  |  CONTACT Us  |  LOGIN
About Us        Services        Research        Customer Care
  
Equity Commodities Mutual Funds Derivatives Currency Insurance IPOs
MCX-SX
Currency 
 
Symbol
Expiry Date
LTP(Rs )
Total Volume
OI
Change
Change(%)
USDINR 29-May-13 55.57 2203556 786500 -2.60 -4.47
USDINR 26-Jun-13 55.80 250085 348823 -4.42 -7.33
EURINR 29-May-13 71.82 59005 25474 -1.23 -1.68
JPYINR 29-May-13 54.04 44275 27301 -19.66 -26.67
GBPINR 29-May-13 83.89 30298 8941 -6.73 -7.43
USDINR 29-Jul-13 56.06 29579 168852 -2.68 -4.56
EURINR 26-Jun-13 72.11 8641 11419 -3.04 -4.05
USDINR 29-Oct-13 56.90 5853 29126 0.32 0.57
USDINR 28-Aug-13 56.30 4615 42388 -2.78 -4.71
JPYINR 26-Jun-13 54.30 4002 3026 -21.97 -28.81
Page 1 of 3
Prev || Next